CONFRONTI EUROPEI
Sistemi Alcohol Interlock
Dettaglio
| PAESE | Uso volontario o in fase di prova | Legge in preparazione | Legge adottata | Informazioni aggiuntive |
|---|---|---|---|---|
| AUSTRIA | X | Uso volontario nei trasporti su strada - Uso volontario del dispositivo sul proprio veicolo per i guidatori già sanzionato per guida in stato di ebbrezza Legge Adottata dal 9/2017 Entire legal provision for the Driving License Act - Alternative Probation System Ordinance, version dated November 18, 2020 ( https://ris.bka.gv.at/GeltendeFassung.wxe?Abfrage=Bundesnormen&Gesetzesnummer=20009799 ) Entrata in vigore: 2017-2022 (trial 5 anni) | ||
| BELGIO | X | Uso volontario nei trasporti su strada - Legge adottata per la riabilitazione https://mobilit.belgium.be/fr/circulationroutiere/permis_de_conduire/ethylotest_antidemarrage | ||
| BULGARIA | ||||
| CROAZIA | ||||
| CIPRO | ||||
| DANIMARCA | X | Legge adottata per la riabilitazione The Danish Transport Authority, Alcohol lock and ANT course ( https://bit.ly/38XAmqI) | ||
| ESTONIA | X | |||
| FINLANDIA | X | Uso volontario nei trasporti su strada - Legge adottata per gli scuolabus Alcohol interlock-controlled driving rights, Traficom ( https://bit.ly/3fflbKE ) | ||
| FRANCIA | X | Uso volontario nei trasporti su strada - Legge adottata per gli scuolabus, i bus e la riabilitazione Sécurité Routière, l?éthylotest anti-démarrage ( https://bit.ly/3jDsFrE ) Map of approved alcohol interlocks installers by department and region in France ( https://bit.ly/3kOWcPw | ||
| GERMANIA | X | Uso volontario nei trasporti su strada | ||
| GRECIA | ||||
| IRLANDA | X | Analisi costi/benefici in corso | ||
| ITALIA | X | Legge in lavorazione | ||
| LETTONIA | X | |||
| LITUANIA | X | Installazione di prova per gli scuolabus | ||
| LUSSEMBURGO | X | |||
| MALTA | ||||
| NORVEGIA | ||||
| PAESI BASSI | Programma momentaneamente sospeso per tecnicalità legali | |||
| POLONIA | X | Uso volontario nei trasporti su strada | ||
| PORTOGALLO | X | Uso volontario nei trasporti su strada | ||
| REGNO UNITO | X | Uso volontario nei trasporti su strada - Studio di fattibilità in corso | ||
| REPUBBLICA CECA | ||||
| ROMANIA | ||||
| SLOVACCHIA | ||||
| SLOVENIA | X | |||
| SPAGNA | X | |||
| SVEZIA | X | Uso volontario nei trasporti su strada - Legge adottata per i veicoli del settore pubblico Alcohol interlock after drink-driving, Swedish Transport Agency ( https://bit.ly/3lMVxzx ) Forsman, Åsa, et al. - Evaluation of a Swedish alcohol interlock program for drink driving offenders : Final report ( https://bit.ly/3piEN5g ) | ||
| UNGHERIA |
Sezione
Aggiornamento: Marzo 2021
Fonte: https://etsc.eu/alcohol-interlock-barometer/





Home
